Nominal composition |
||||
EN numerical |
Cu % | Zn % | Other % | Application |
CW502L | 85 | rest | Decorative golden colour. Good corrosion resistance. Jewellery, coin, medals, screws, rivets, etc. | |
CW503L | 80 | rest | Tombak. Sheet/strip products Decorative golden colour. Good formability and resistance to stress and zinc corrosion. Cladding, Medals, etc. | |
CW505L | 70 | rest | Better than the EN CW508L in difficult deep drawing. Car coolers, lighting fixtures, buttons etc. | |
CW508L | 63 | rest | Plain sheet metal alloy, suitable for normal deep drawing and punching. Containers, bowls, lighting fixtures, fittings, screws, rivets, etc. | |
CW610N | 60 | rest | Pb0,5 | Sheet metal for end covers for condensers and other heat exchangers. |
CW607N | 61 | rest | Pb1 | Common pipe alloy, for fittings that require good cold formability and good machinability. Lighting fixtures, welding torches, paraffin stoves etc. |
CW602N | 62 | Pb2As0,08 | Machined and forged brass for water-related fitting components with high demands for zinc-corrosion resistance. Approved by the Swedish National Board of Housing, Building and Planning | |
CW612N | 58 | rest | Pb1,75 | Forged brass with good machinability, core-forged fittings. |
CW614N | 58 | rest | Pb3 | Most common bar alloy – machined and forged brass. Screws, bolts, nuts, lock parts, electric fittings, washers, gears, etc. |
CW622N | 56 | rest | Pb0,5Al 0,5 | Profile Alloy. |
CW403J | 64 | rest | Ni12Mn0,2 | Contact springs, tableware, ornaments, signs, zippers, instruments, interior details etc. |
Comparison with previous Swedish and foreign standards |
|||
European standard | Sverige SS | Iso | |
EN Chemical symbols |
Sverige SS | ||
CW502L | CuZn15 | 5112 | CuZn15 |
CW503L | CuZn20 | 5114 | CuZn20 |
CW505L | CuZn30 | 5122 | CuZn30 |
CW508L | CuZn37 | 5150 | CuZn37 |
CW610N | CuZn39Pb0,5 | 5163 | CuZn40Pb |
CW607N | CuZn38Pb1 | 5163 | CuZn37Pb1 |
CW602N | CuZn36Pb2As | CuZn36Pb2AS | |
CW612N | CuZn40Pb2 | 5168 | CuZn40Pb2 |
CW614N | CuZn39Pb3 | 5170 | CuZn39Pb3 |
CW622N | CuZn43Pb1Al | 5272 | CuZn43Pb1Al |
CW403J | CuNi12Zn24 | Nickel brass (nickel silver) 5253 | CuNi12ZN24 |
Physical properties – heat treatment |
||||||||||
EN numerical |
Density g/cm3 | Melting temperature °C | Length-expansion coefficient 20-300 °C (25-100 ° C) | Thermal capacity at 20 °C kJ (kg °C) | Resistivity at 20 °C for annealed material n Ωm | Thermal conductivity at 20 °CW/(m•°C) | Modulus of elasticity for annealed material N/mm2 | Heat forming °C | Soft annealing °C | Thermal stress relieving °C |
CW502L | 8,75 | 1000-1025 | 19×10-6 | 0,38 | 47 | 160 | 122 000 | 750-900 | 425-600 | 250-300 |
CW503L | 8,7 | 950-1000 | ||||||||
CW505L | 8,55 | 910-960 | 20×10-6 | 0,38 | 62 | 120 | 115 000 | 750-875 | 450-675 | 275-325 |
CW508L | 8,45 | 900-920 | 21×10-6 | 0,38 | 66 | 125 | 109 000 | 725-825 | 450-600 | 275-325 |
CW610N | 8,4 | 885-900 | 21×10-6 | 0,38 | 64 | 120 | 98 000 | 650-775 | 425-650 | 275-325 |
CW607N | 8,4 | 885-900 | 21×10-6 | 0,38 | 64 | 120 | 97 000 | 650-775 | 425-650 | 275-325 |
CW602N | 8,43 | |||||||||
CW612N | 8,5 | 875-890 | 21×10-6 | 0,38 | 62 | 120 | 96 000 | 650-775 | 425-650 | 275-325 |
CW614N | 8,5 | 875-890 | 21×10-6 | 0,38 | 62 | 120 | 96 000 | 650-775 | 425-650 | 275-325 |
CW622N | 8,4 | 870-885 | 21×10-6 | 0,38 | 55 | 110 | 83 000 | 575-675 | 425-650 | 275-325 |
CW403J | 8,65 | 1000-1040 | 16×10-6 | 0,38 | 220 | 40 | 125 000 | 800-900 | 600-750 | 300-350 |
Strength |
||||||||||||
Sheet metal product |
Round bar and round wire |
|||||||||||
EN Numerical |
Grade | Thickness
|
Yield point Rp0.2 | Tensile strength Rm | A50 mm | HV | Grade | Dia- meter |
Rp0,2 | Rm | A | HV |
CW502L | -02 | (0,2)-1,5 | 70-140 | 270-310 | 25-50 | 55-80 | ||||||
-04 | (0,2)-2,5 | 200-290 | 310-370 | 10-35 | 90-115 | |||||||
CW503L | -04 | (0,2)-2,5 | 240-360 | 360-440 | 15-40 | 95-130 | ||||||
CW505L | -02 | (0,2)-1,5 | 90-150 | 300-350 | 30-55 | 65-90 | ||||||
-04 | (0,2)-2,5 | 220-340 | 350-420 | 15-45 | 95-125 | |||||||
CW508L | -02 | (0,2)-1,5 | 100-160 | 310-370 | 25-55 | 65-90 | -02 | 1,5-2,5 | 100-160 | 310-390 | 30-55 | – |
-04 | (0,2)-2,5 | 240-360 | 350-430 | 15-40 | 95-130 | -04 | 1,5-2,5 | 360-490 | 440-540 | 3-20 | – | |
CW610N | -04 | 2,5- | 200-390 | 350-470 | 20-50 | 100-140 | ||||||
CW607N | -04 | (5)-10 | 270-470 | 420-540 | 10-25 | 125-165 | ||||||
CW602N | -00 | – | ca 120 | ca 330 | ca 40 | ca 75 | ||||||
-04 | 5-25 | 250-400 | 370-470 | 12-35 | 120-160 | |||||||
CW612N | -00 | – | ca 150 | ca 410 | ca 30 | ca 100 | ||||||
CW614N | -00 | ca 150 | ca 410 | ca 30 | ca 100 | |||||||
-04 | (10)-25 | 310-490 | 460-560 | 12-25 | 125-170 | |||||||
CW403J | -02 | (0,2)-1,5 | 120-220 | 340-410 | 25-55 | 80-110 | -02 | 1-2,5 | 120-220 | 340-410 | 25-50 | – |
-04 | (0,2)-2,5 | 270-430 | 420-510 | 8-30 | 125-155 | -04 | 0,4-2,5 | 390-560 | 490-590 | 3-8 | – | |
-06 | (0,5)-1,5 | 440-610 | 520-630 | 2-6 | 165-205 |
Round pipe |
Extruded profile |
|||||||||||
EN Numerical | Grade | Thickness
|
Rp0,2 | Rm | A5 | HV | Grade | Thickness | Rp0,2 | Rm | A5 | HV |
CW508L | -04 | (1)-5 | 360-490 | 440-540 | 12-30 | 135-165 | ||||||
CW610N | ||||||||||||
CW607N | (1)-5 | 240-490 | 410-550 | 15-35 | 120-170 | -00 | ca 130 | ca 370 | ca 35 | ca 85 | ||
CW602N | -10 | 160- | 350- | 15- | 90- | |||||||
CW612N | -00 | ca 150 | ca 410 | ca 30 | ca 100 | |||||||
CW614N | ca 150 | ca 410 | ca 30 | ca 100 | -00 | ca 150 | ca 410 | ca 30 | ca 100 | |||
180- | 390- | 10- | 105- | -10 | 180- | 390- | 10- | 105- | ||||
CW622N | -00 | ca 160 | ca 490 | ca 20 | ca 130 |
Explanation
Rp 0.2 = 0.2 boundary N/mm2
Rm = tensile strength N/mm2
HV = Vickers hardness
A5 = Elongation % gauge length 5.65 area
A50 mm ≈ Elongation %
A100 mm gauge length 50 each 100 mm