Nominal compositio |
|||
En numerical |
Cu % | Other % | Application |
CW004A | 99,90 min | oxygen-containing | Oxygen-containing copper. Used for high electrical power requirements. Contact strips, power line wires, switches etc. |
CW008A | 99,95 | oxygen-free | Acid-free copper. Used for high electrical power requirements. |
CW024A | 99,85 min | P0,03 | De-oxidised acid-free copper for general use such as roofing, interiors, pipes, pressure vessels, etc. |
Comparison with previous Swedish and foreign standards |
|||
EN numerical |
Europanorm | Iso | |
EN Chemical symbols |
Sverige SS | ||
CW004A | Cu-ETP | 5010 | Cu-ETP |
CW008A | Cu-OF | 5011 | Cu-OF |
CW024A | Cu-DHP | 5015 | Cu-DHP |
Physical properties – heat treatment |
||||||||||
EN Numerical | Density g/cm3 | Melting temperature °C | Length-expansion coefficient 20–300°C (25-100°C) | Thermal capacity at 20 °C kJ (kg °C) | Resistivity at 20°C for annealed material n Ωm | Thermal conductivity at 20°C W/(m•°C) | Modulus of elasticity for annealed material N/mm2 | Heat forming °C | Soft annealing °C | Stretch annealing °C |
CW004A | 8,9 | 1083 | 17,7×10-6
16,8×10-6 |
0,385 | 17,24 | 395 | 118 000 | 750-900 | 300-650 | 150-200 |
CW008A | 8,9 | 1083 | 17,7×10-6
16,8×10-6 |
0,385 | 17,24 | 395 | 118 000 | 750-900 | 300-650 | 150-200 |
CW024A | 8,9 | 1083 | 17,7×10-6
16,8×10-6 |
0,385 | 25,19 | 295-365 | 118 000 | 750-900 | 350-650 | 200-250 |
Strength |
||||||||||||
Sheet products |
Round bar and round wire |
|||||||||||
EN Numerical |
Grade | Thickness
|
Tension limit Rp0,2 | Yield point Rm | A50 mm | HV | Grades | Dia- meter |
Rp0,2 | Rm | A | HV |
CW004A | -02 | (0,5)-1,5 | 40-120 | 220-250 | 30-45 | 40-65 | -02 | (1)-2,5 | 40-120 | 210-250 | 25-50 | – |
-04 | (0,5)-1,5 | 180-250 | 250-290 | 10-30 | 75-95 | -04 | (5)-10 | 250-350 | 290-370 | 8-30 | 95-110 | |
CW008A | -02 | (0,5)-1,5 | 40-120 | 220-250 | 30-45 | 40-65 | -02 | (1)-2,5 | 40-120 | 210-250 | 25-50 | – |
-04 | (0,5)-1,5 | 180-250 | 250-290 | 10-30 | 75-95 | -04 | (5)-10 | 250-350 | 290-370 | 8-30 | 95-110 | |
CW024A | -02 | (0,2)-1,5 | 40-120 | 220-250 | 25-45 | 40-65 | ||||||
-04 | (0,2)-1,5 | 180-250 | 250-290 | 5-30 | 75-95 | |||||||
-80 | (0,2)-1,5 | 40-120 | 220-250 | 40-55 | max 55 |
Round pipe |
||||||||||||
EN Numerical |
Grade | Thickness
|
Rp0,2 | Rm | A5 | HV | Grades | Thickness | Rp0,2 | Rm | A5 | HV |
CW004A | -00 | ca 60 | ca 230 | ca 45 | ca 60 | |||||||
-10 | 120 | 230- | 10- | 65- | ||||||||
CW008A | -00 | ca 60 | ca 230 | ca 45 | ca 60 | |||||||
-04 | -5 | 280-420 | 310-440 | 5-20 | 110-125 | -10 | 120 | 230- | 10- | 65- | ||
CW024A | -02 | 40-120 | 210-250 | 40-60 | 40-65 | |||||||
-04 | (0,7)-5 | 280-420 | 310-460 | 5-20 | 100-125 |
Explanation
Rp 0.2 = 0.2 limit N/mm 2
Rm = tensile strength N/mm2
HV = Vickers hardness
A5 = Elongation % gauge length 5.65 area
A50 mm ≈ Elongation %
A100 mm gauge length 50, each 100 mm