Comparison with previous Swedish and EN-Standards |
||
EN AW Numerical | EN AW Chemical symbols | Sweden SS |
1050A | Al99,5 | 4007 |
1070A | Al99,7 | 4005 |
1200 | Al99,0 | 4010 |
1350A | E-Al99,5 | 4008 |
2007 | AlCu4PbMgMn | 4335 |
2011 | AlCu6BiPb | 4355 |
2014 | AlCu4SiMg | 4338 |
2017A | AlCu4MgSi | – |
2024 | AlCu4Mg1 | – |
3003 | AlMn1Cu | – |
3103 | AlMn1 | 4054 |
3105 | AlMn0,5Mg0,5 | – |
5005A | AlMg1 ( C ) | (4106) |
5049 | AIMg2Mn0,8 | 4115 |
5052 | AlMg2,5 | 4120 |
5083 | AlMg4,5Mn0,7 | 4140 |
5754 | AlMg3 | 4125 |
6005A | AlSiMg(A) | 4107 |
6012 | AlMgSiPb | – |
– | – | – |
6060 | AlMgSi | 4103 |
6061 | AlMg1SiCu | – |
6063 | AlMg0,7Si | 4104 |
6082 | AlSi1MgMn | 4212 |
6101B | EAlMgSi(B) | 4102 |
6262 | AlMg1SiPb | – |
7020 | AlZn4,5Mg1 | 4425 |
7075 | AlZn5,5MgCu | – |
Physical properties |
||||||||
Alloy EN AW numerical | Density g/cm3 | Melting range °C | Specific heat capacitycJ/(kg • °C) | Thermal conductivity galW/(m • °C) | Length-expansion coefficient per °C x 10-6 | Resistance Q20 nΩm | Modulus of elasticity EGPa | Shear Modulus GGPa |
Not Hardenable alloys |
||||||||
1050A | 2,70 | 645-658 | 899 | 229 | 23,5 | 29 | 69 | 26 |
1070A | 2,70 | 645-658 | 901 | 230 | 23,5 | 28 | 69 | 26 |
1200 | 2,72 | 645-657 | 898 | 225 | 23,4 | 29,5 | 69 | 26 |
1350 | 2,70 | 645-658 | 901 | 230 | 23,5 | 27-28 | 69 | 26 |
3103 | 2,73 | 640-655 | 892 | 160-190 | 23,1 | 34-41 | 69 | 26 |
3105 | 2,71 | 640-655 | 894 | 160-190 | 23,3 | 41 | 70 | 26 |
5005A | 2,70 | 630-655 | 897 | 201 | 23,5 | 33 | 70 | 26 |
5049 | 2,70 | 615-650 | 896 | 138 | 23,5 | 49,5 | 70 | 26 |
5052 | 2,68 | 605-650 | 901 | 138 | 23,7 | 49,5 | 70 | 26 |
5083 | 2,66 | 580-640 | 899 | 117 | 23,8 | 60 | 71 | 27 |
5754 | 2,68 | 595-645 | 897 | 132 | 23,7 | 53 | 70 | 26 |
Hardenable alloys |
||||||||
2011 | 2,84 | 540-645 | 863 | 152-172 | 23,0 | 38-44 | 72 | 27 |
2014 | 2,80 | 505-640 | 869 | 134-192 | 22,7 | 34-51 | 73 | 27 |
2017A | 2,80 | 512-650 | 873 | 130-200 | 22,9 | 28 | 72 | 27 |
6005A | 2,71 | 605-655 | 892 | 193 | 23,3 | 35 | 70 | 26 |
6026 | 2,72 | 580-650 | – | 172 | 23,4 | 39 | 69 | – |
6060 | 2,70 | 610-655 | 898 | 187-209 | 23,4 | 32-36 | 70 | 26 |
6061 | 2,70 | 580-650 | 895 | 155-180 | 23,3 | 37-43 | 70 | 26 |
6063 | 2,70 | 615-655 | 898 | 193-218 | 23,5 | 30-35 | 70 | 26 |
6082 | 2,71 | 575-650 | 894 | 167-216 | 23,1 | 31-41 | 70 | 26 |
6101B | 2,70 | 590-650 | 901 | 218 | 23,5 | 30 | 70 | 26 |
7020 | 2,78 | 605-645 | 873 | 139-140 | 23,3 | 49 | 70 | 26 |
7075 | 2,81 | 475-635 | 862 | 134-175 | 23,5 | 38-52 | 72 | 27 |
Chemical composition |
|||||||||||||
(Excerpt from EN 573-3: 2007) | |||||||||||||
Alloy EN AW | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Notes | Alu- minium min | |
each | total | ||||||||||||
1050A | 0,25 | 0,40 | 0,05 | 0,05 | 0,05 | – | – | 0,07 | 0,05 | 0,03 | – | – | 99,50 |
1070A | 0,20 | 0,25 | 0,03 | 0,03 | 0,03 | – | – | 0,07 | 0,03 | 0,03 | – | – | 99,70 |
1200 | – | – | 0,05 | 0,05 | – | – | – | 0,10 | 0,05 | 0,05 | 0,15 | 1,00Si+Fe | 99,00 |
1350A | 0,25 | 0,40 | 0,02 | – | 0,05 | – | – | 0,05 | – | 0,03 | – | 0,03V+Ti+Cr+Mn | 99,50 |
2007 | 0,80 | 0,80 | 3,3-4,6 | 0,50-1,0 | 0,40-1,80 | 0,10 | 0,20 | 0,8 | 0,20 | 0,10 | 0,30 | Pb0,8-1,5, Sn0,2, Bi0,2 | Rest |
2011 | 0,40 | 0,70 | 5,0-6,0 | – | – | – | – | 0,30 | – | 0,05 | 0,15 | Pb0,20-0,6, Bi0,20-0,6 | Rest |
2014 | 0,50-1,20 | 0,70 | 3,9-5,0 | 0,40-1,2 | 0,20-0,80 | 0,10 | – | 0,25 | 0,15 | 0,05 | 0,15 | Rest | |
2017A | 0,20-0,80 | 0,70 | 3,5-4,5 | 0,40-1,0 | 0,40-1,00 | 0,10 | – | 0,25 | – | 0,05 | 0,15 | 0,25Zr+Ti | Rest |
2024 | 0,50 | 0,50 | 3,8-4,9 | 0,30-0,9 | 1,20-1,80 | 0,10 | – | 0,25 | 0,15 | 0,05 | 0,15 | Rest | |
2030 | 0,80 | 0,70 | 3,3-4,5 | 0,20-1,0 | 0,50-1,30 | 0,10 | – | 0,50 | 0,20 | 0,10 | 0,30 | Bi 0,20, Pb 0,8-1,5 | Rest |
3003 | 0,60 | 0,70 | 0,05-0,20 | 1,00-1,50 | – | – | – | 0,10 | – | 0,05 | 0,15 | – | Rest |
3005 | 0,60 | 0,70 | 0,30 | 1,00-1,50 | 0,20-0,60 | 0,10 | – | 0,25 | 0,10 | 0,05 | 0,15 | – | Rest |
3103 | 0,50 | 0,70 | 0,10 | 0,90-1,50 | 0,30 | 0,10 | – | 0,20 | – | 0,05 | 0,15 | 0,10 Zr+Ti | Rest |
3105 | 0,60 | 0,70 | 0,30 | 0,30-0,80 | 0,20-0,80 | 0,20 | – | 0,40 | 0,10 | 0,05 | 0,15 | – | Rest |
4015 | 1,40-2,20 | 0,70 | 0,20 | 0,60-1,20 | 0,10-0,50 | – | – | 0,20 | – | 0,05 | 0,15 | – | Rest |
5005A | 0,30 | 0,45 | 0,05 | 0,15 | 0,70-1,10 | 0,10 | – | 0,20 | – | 0,05 | 0,15 | – | Rest |
5049 | 0,40 | 0,50 | 0,10 | 0,50-1,10 | 1,60-2,50 | 0,30 | – | 0,20 | 0,10 | 0,05 | 0,15 | – | Rest |
5052 | 0,25 | 0,40 | 0,10 | 0,10 | 2,20-2,80 | 0,15-0,35 | – | 0,10 | – | 0,05 | 0,15 | – | Rest |
5083 | 0,40 | 0,40 | 0,10 | 0,40-1,00 | 4,00-4,90 | 0,05-0,25 | – | 0,25 | 0,15 | 0,05 | 0,15 | – | Rest |
5086 | 0,40 | 0,50 | 0,10 | 0,20-0,70 | 3,50-4,50 | 0,05-0,25 | – | 0,25 | 0,15 | 0,05 | 0,15 | – | Rest |
5754 | 0,40 | 0,40 | 0,10 | 0,50 | 2,60-3,60 | 0,30 | – | 0,20 | 0,15 | 0,05 | 0,15 | 0,10-0,6 Mn+Cr | Rest |
6005A | 0,50-0,90 | 0,35 | 0,30 | 0,50 | 0,40-0,70 | 0,30 | – | 0,20 | 0,10 | 0,05 | 0,15 | 0,12-0,50 Mn+Cr | Rest |
6012 | 0,60-1,40 | 0,50 | 0,10 | 0,40-1,0 | 0,60-1,20 | 0,30 | – | 0,30 | 0,20 | 0,05 | 0,15 | Pb 0,40-2,0, Bi 0,7 | Rest |
6026 | 0,60-1,40 | 0,70 | 0,20-0,50 | 0,20-1,00 | 0,60-1,20 | 0,30 | – | 0,30 | 0,20 | 0,05 | 0,15 | Pb 0,40, Bi 0,50-1,5 | Rest |
6060 | 0,30-0,60 | 0,10-0,30 | 0,10 | 0,10 | 0,35-0,60 | 0,05 | – | 0,15 | 0,10 | 0,05 | 0,15 | – | Rest |
6061 | 0,40-0,80 | 0,70 | 0,15-0,40 | 0,15 | 0,80-1,20 | 0,04-0,35 | – | 0,25 | 0,15 | 0,05 | 0,15 | – | Rest |
6262 | 0,40-0,80 | 0,70 | 0,15-0,40 | 0,15 | 0,80-1,20 | 0,04-0,14 | – | 0,25 | 0,15 | 0,05 | 0,15 | 0,40-0,7 Bi; 0,40-0,7 Pb | Rest |
6063 | 0,20-0,60 | 0,35 | 0,10 | 0,10 | 0,45-0,90 | 0,10 | – | 0,10 | 0,10 | 0,05 | 0,15 | – | Rest |
6082 | 0,70-1,30 | 0,50 | 0,10 | 0,40-1,00 | 0,60-1,20 | 0,25 | – | 0,20 | 0,10 | 0,05 | 0,15 | – | Rest |
7020 | 0,35 | 0,40 | 0,20 | 0,05-0,50 | 1,00-1,40 | 0,10-0,35 | – | 4,00-5,00 | – | 0,05 | 0,15 | 0,08-0,20 Zr; 0,08-0,25 Zr+Ti | Rest |
7075 | 0,40 | 0,50 | 1,20-2,00 | 0,30 | 2,10-2,90 | 0,18-0,28 | – | 5,10-6,10 | 0,20 | 0,05 | 0,15 | Rest |
Common grade designations (excerpt from EN 515:1993) |
|
Grades | Definition |
F | Manufacturing grades (no limit values for mechanical properties indicated). |
O | Annealed – Products that receive the properties indicated for annealing after heat treatment may be referred to as O-grades. |
O1 | Heat treated at approximately the same time and temperature required for solution heat-treatment and slowly cooled to room temperature (formerly designated T41). |
O2 | Thermo-mechanically treated to increase malleability and ductility such as that required for superplastic forming (SPF). |
O3 | Homogenised. |
H12 | Hardening – 1/4 hard. |
H14 | Hardening – 1/2 hard. |
H16 | Hardening – 3/4 hard. |
H18 | Hardening – 4/4 hard (completely hardened). |
H19 | Hardening – extra hard. |
Hxx4 | Refers to embossed or patterned sheet or ribbon made from corresponding Hxx-grade. |
Hxx5 | Hardening – applies to welded pipes. |
H111 | Annealed and slightly cold-finished (less than H11) through subsequent operations such as drawing or planing. |
H112 | Easily hardened or heat-treated or after limited cold-working (limit values for mechanical properties are set). |
H116 | Refers to aluminium magnesium alloys with a magnesium content of 4 percent or higher and for which limits of mechanical properties and layer corrosion resistance are established. |
H22 | Hardened and annealed – 1/4 hard. |
H24 | Hardened and annealed – 1/2 hard. |
H26 | Hardened and annealed – 3/4 hard. |
H28 | Hardened and annealed – 4/4 hard (completely hardened). |
H32 | Hardened and stabilised – 1/4 hard. |
H34 | Hardened and stabilised – 1/2 hard. |
H36 | Hardened and stabilised – 3/4 hard. |
H38 | Hardened and stabilised – 4/4 hard (completely hardened). |
H42 | Hardened and coated – 1/4 hard. |
H44 | Hardened and coated – 1/2 hard. |
H46 | Hardened and coated – 3/4 hard. W Solution heat-treated (unstable grade). |
H48 | Hardened and coated – 4/4 hard (completely hardened). |
W | Upplösningsbehandlat (instabilt tillstånd). |
T3 | Solution heat-treated, cold-worked and naturally aged. |
T4 | Solution heat-treated and naturally aged. |
T42 | Solution heat-treated and naturally aged. Refers samples that are heat-treated from annealed or F-grade or products that have been heat-treated by the customer from any grade. |
T451 | Solution heat-treated, stress-treated by tensile stress (drawing) at a specified temperature (residual deformation 0.5% to 3% for sheet metal under 6 mm, 1.5% to 3% for sheet metal 6 mm and above, 1% to 3% for rolled or cold-drawn bars. 1% to 5% for free or ringsmithing and rolled rings, and natural aging. The products will not receive any further direction or drawing. |
T5 | Cooled from heat-treatment and then thermal-aged. |
T6 | Solution heat-treated and heat-treated. |
T61 | Solution heat-treated and thermal-aged to improve formability. |
T62 | Solution heat-treated and heat-treated. Refers to samples heat-treated from annealed or F-grade or products that have been heat-treated by the customer from any grade. |
T651 | Solution heat-treated, stress-treated by tensile stress (drawing) at a specified temperature (residual deformation 0.5% to 3% for sheet metal under 6 mm, 1.5% to 3% for sheet 6 mm and above, 1% to 3% for rolled or cold-drawn bars, 1% to 5% for free or ringsmithing and rolled rings, and then heat-treated. The products will not receive any further direction or drawing. |
T7 | Solution heat-treated and over-aged. |
T8 | Solution heat-treated, cold-worked and thermal-aged. |
T9 | Solution heat-treated, thermal-aged and then cold-worked. |
Mechanical properties – rolled products (excerpt from EN 485-2: 2008) |
|||||||||||
Alloy | Grade | Thickness mm
Other, up to and including
|
Tensile strength Rm MPa
min max |
Yield point 0.2 M Pa min max |
Extension min
% |
Bend radius 180° 90° |
Hardness HBW | ||||
EN AW-1050A [Al 99,5] | F | ≥2,5 | 150,0 | 65 | |||||||
O/H111 | 0,2 | 0,5 | 65 | 95 | 20 | 20 | 0t | 0t | 20 | ||
0,5 | 1,5 | 65 | 95 | 20 | 22 | 0t | 0t | 20 | |||
1,5 | 3,0 | 65 | 95 | 20 | 26 | 0t | 0t | 20 | |||
3,0 | 6,0 | 65 | 95 | 20 | 29 | 0,5t | 0,5t | 20 | |||
6,0 | 12,5 | 65 | 95 | 20 | 35 | 1,0t | 1,0t | 20 | |||
12,5 | 50,0 | 65 | 95 | 20 | 32 | 20 | |||||
H112 | ≥6,0 | 12,5 | 75 | 30 | 20 | 23 | |||||
12,5 | 80,0 | 70 | 25 | 20 | 22 | ||||||
H12 | 0,2 | 0,5 | 85 | 125 | 65 | 2 | 0,5t | 0t | 28 | ||
0,5 | 1,5 | 85 | 125 | 65 | 4 | 0,5t | 0t | 28 | |||
1,5 | 3,0 | 85 | 125 | 65 | 5 | 0,5t | 0,5t | 28 | |||
3,0 | 6,0 | 85 | 125 | 65 | 7 | 1,0t | 1,0t | 28 | |||
6,0 | 12,5 | 85 | 125 | 65 | 9 | 2,0t | 28 | ||||
12,5 | 40,0 | 85 | 125 | 65 | 9 | 28 | |||||
H14 | 0,2 | 0,5 | 105 | 145 | 85 | 2 | 1,0t | 0t | 34 | ||
0,5 | 1,5 | 105 | 145 | 85 | 2 | 1,0t | 0,5t | 34 | |||
1,5 | 3,0 | 105 | 145 | 85 | 4 | 1,0t | 1,0t | 34 | |||
3,0 | 6,0 | 105 | 145 | 85 | 5 | 1,5t | 34 | ||||
6,0 | 12,5 | 105 | 145 | 85 | 6 | 2,5t | 34 | ||||
12,5 | 25,0 | 105 | 145 | 85 | 6 | 34 | |||||
H16 | 0,2 | 0,5 | 120 | 160 | 100 | 1 | 0,5t | 39 | |||
0,5 | 1,5 | 120 | 160 | 100 | 2 | 1,0t | 39 | ||||
1,5 | 4,0 | 120 | 160 | 100 | 3 | 1,5t | 39 | ||||
H18 | 0,2 | 0,5 | 135 | 120 | 1 | 1,0t | 42 | ||||
0,5 | 1,5 | 140 | 120 | 2 | 2,0t | 42 | |||||
1,5 | 3,0 | 140 | 120 | 2 | 3,0t | 42 | |||||
H19 | 0,2 | 0,5 | 155 | 140 | 1 | 45 | |||||
0,5 | 1,5 | 150 | 130 | 1 | 45 | ||||||
1,5 | 3,0 | 150 | 130 | 1 | 45 | ||||||
H22 | 0,2 | 0,5 | 85 | 125 | 55 | 4 | 0,5t | 0t | 27 | ||
0,5 | 1,5 | 85 | 125 | 55 | 5 | 0,5t | 0t | 27 | |||
1,5 | 3,0 | 85 | 125 | 55 | 6 | 0,5t | 0,5t | 27 | |||
3,0 | 6,0 | 85 | 125 | 55 | 11 | 1,0t | 1,0t | 27 | |||
6,0 | 12,5 | 85 | 125 | 55 | 12 | 2,0t | 27 | ||||
H24 | 0,2 | 0,5 | 105 | 145 | 75 | 3 | 1,0t | 0t | 33 | ||
0,5 | 1,5 | 105 | 145 | 75 | 4 | 1,0t | 0,5t | 33 | |||
1,5 | 3,0 | 105 | 145 | 75 | 5 | 1,0t | 1,0t | 33 | |||
3,0 | 6,0 | 105 | 145 | 75 | 8 | 1,5t | 1,5t | 33 | |||
6,0 | 12,5 | 105 | 145 | 75 | 8 | 2,5t | 33 | ||||
H26 | 0,2 | 0,5 | 120 | 160 | 90 | 2 | 0,5t | 38 | |||
0,5 | 1,5 | 120 | 160 | 90 | 3 | 1,0t | 38 | ||||
1,5 | 4,0 | 120 | 160 | 90 | 4 | 1,5t | 38 | ||||
H28 | 0,2 | 0,5 | 140 | 110 | 2 | 1,0t | 41 | ||||
0,5 | 1,5 | 140 | 110 | 2 | 2,0t | 41 | |||||
1,5 | 3,0 | 140 | 110 | 3 | 3,0t | 41 |
Mechanical properties – rolled products (excerpt from EN 485-2: 2008) |
|||||||||||
Alloy | Grade | Thickness mm
Other, up to and including |
Tensile strength Rm MPa
min max |
Yield point
0.2 MPa min max |
Extension min %A50 mm A |
Bend radius
180° 90° |
Hardness HBW | ||||
EN AW-1070A [Al99,7] | F | ≥2,5 | 25,0 | 60 | |||||||
O/H111 | 0,2 | 0,5 | 60 | 90 | 15 | 23 | 0t | 0t | 18 | ||
0,5 | 1,5 | 60 | 90 | 15 | 25 | 0t | 0t | 18 | |||
1,5 | 3,0 | 60 | 90 | 15 | 29 | 0t | 0t | 18 | |||
3,0 | 6,0 | 60 | 90 | 15 | 32 | 0,5t | 0,5t | 18 | |||
6,0 | 12,5 | 60 | 90 | 15 | 35 | 0,5t | 0,5t | 18 | |||
H112 | ≥6,0 | 12,5 | 70 | 20 | 20 | 20 | |||||
12,5 | 25,0 | 70 | |||||||||
H12 | 0,2 | 0,5 | 80 | 120 | 55 | 5 | 0,5t | 0t | 26 | ||
0,5 | 1,5 | 80 | 120 | 55 | 6 | 0,5t | 0t | 26 | |||
1,5 | 3,0 | 80 | 120 | 55 | 7 | 0,5t | 0,5t | 26 | |||
3,0 | 6,0 | 80 | 120 | 55 | 9 | 1,0t | 26 | ||||
6,0 | 12,5 | 80 | 120 | 55 | 12 | 2,0t | 26 | ||||
H14 | 0,2 | 0,5 | 100 | 140 | 70 | 4 | 0,5t | 0t | 32 | ||
0,5 | 1,5 | 100 | 140 | 70 | 4 | 0,5t | 0,5t | 32 | |||
1,5 | 3,0 | 100 | 140 | 70 | 5 | 1,0t | 1,0t | 32 | |||
3,0 | 6,0 | 100 | 140 | 70 | 6 | 1,5t | 32 | ||||
6,0 | 12,5 | 100 | 140 | 70 | 7 | 2,5t | 32 | ||||
H16 | 0,2 | 0,5 | 110 | 150 | 90 | 2 | 1,0t | 0,5t | 36 | ||
0,5 | 1,5 | 110 | 150 | 90 | 2 | 1,0t | 1,0t | 36 | |||
1,5 | 4,0 | 110 | 150 | 90 | 3 | 1,0t | 1,0t | 36 | |||
H18 | 0,2 | 0,5 | 125 | 105 | 2 | 1,0t | 40 | ||||
0,5 | 1,5 | 125 | 105 | 2 | 2,0t | 40 | |||||
1,5 | 3,0 | 125 | 105 | 2 | 2,5t | 40 | |||||
H22 | 0,2 | 0,5 | 80 | 120 | 50 | 7 | 0,5t | 0t | 26 | ||
0,5 | 1,5 | 80 | 120 | 50 | 8 | 0,5t | 0t | 26 | |||
1,5 | 3,0 | 80 | 120 | 50 | 10 | 0,5t | 0,5t | 26 | |||
3,0 | 6,0 | 80 | 120 | 50 | 12 | 1,0t | 26 | ||||
6,0 | 12,5 | 80 | 120 | 50 | 15 | 2,0t | 26 | ||||
H24 | 0,2 | 0,5 | 100 | 140 | 60 | 5 | 0,5t | 0t | 31 | ||
0,5 | 1,5 | 100 | 140 | 60 | 6 | 0,5t | 0,5t | 31 | |||
1,5 | 3,0 | 100 | 140 | 60 | 7 | 1,0t | 1,0t | 31 | |||
3,0 | 6,0 | 100 | 140 | 60 | 9 | 1,5t | 31 | ||||
6,0 | 12,5 | 100 | 140 | 60 | 11 | 2,5t | 31 | ||||
H26 | 0,2 | 0,5 | 110 | 150 | 80 | 3 | 0,5t | 35 | |||
0,5 | 1,5 | 110 | 150 | 80 | 3 | 1,0t | 35 | ||||
1,5 | 4,0 | 110 | 150 | 80 | 4 | 1,0t | 35 |
Mechanical properties – rolled products (excerpt from EN 485-2: 2008) |
||||||||||||
Alloy | Grade | Thickness mm
Other, up to and including |
Tensile strength Rm MPa
min max |
Yield point
0.2 MPa min max |
Extension min %A50 mm A |
Bend radius
180° 90° |
Hardness HBW | |||||
EN AW-1200 [Al99,0] | F | ≥2,5 | 150 | 75 | ||||||||
O/H111 | 0,2 | 0,5 | 75 | 105 | 25 | 19 | 0t | 0t | 23 | |||
0,5 | 1,5 | 75 | 105 | 25 | 21 | 0t | 0t | 23 | ||||
1,5 | 3,0 | 75 | 105 | 25 | 24 | 0t | 0t | 23 | ||||
3,0 | 6,0 | 75 | 105 | 25 | 28 | 0,5t | 0,5t | 23 | ||||
6,0 | 12,5 | 75 | 105 | 25 | 33 | 1,0t | 1,0t | 23 | ||||
12,5 | 80,0 | 75 | 105 | 25 | 30 | 23 | ||||||
H112 | ≥6,0 | 12,5 | 85 | 35 | 16 | 26 | ||||||
12,5 | 80 | 80 | 30 | 16 | 24 | |||||||
H12 | 0,2 | 0,5 | 95 | 135 | 75 | 2 | 0,5t | 0t | 31 | |||
0,5 | 1,5 | 95 | 135 | 75 | 4 | 0,5t | 0t | 31 | ||||
1,5 | 3,0 | 95 | 135 | 75 | 5 | 0,5t | 0,5t | 31 | ||||
3,0 | 6,0 | 95 | 135 | 75 | 6 | 1 | 1,0t | 31 | ||||
6,0 | 12,5 | 95 | 135 | 75 | 8 | 2,0t | 31 | |||||
12,5 | 40,0 | 95 | 135 | 75 | 8 | 31 | ||||||
H14 | 0,2 | 0,5 | 105 | 155 | 95 | 1 | 1,0t | 0t | 37 | |||
0,5 | 1,5 | 115 | 155 | 95 | 3 | 1,0t | 0,5t | 37 | ||||
1,5 | 3,0 | 115 | 155 | 95 | 4 | 1,0t | 1,0t | 37 | ||||
3,0 | 6,0 | 115 | 155 | 95 | 5 | 1,5t | 1,5t | 37 | ||||
6,0 | 12,5 | 115 | 155 | 90 | 6 | 2,5t | 37 | |||||
12,5 | 25,0 | 115 | 155 | 90 | 6 | 37 | ||||||
H16 | 0,2 | 0,5 | 120 | 170 | 110 | 1 | 0,5t | 42 | ||||
0,5 | 1,5 | 130 | 170 | 115 | 2 | 1,0t | 42 | |||||
1,5 | 4,0 | 130 | 170 | 115 | 3 | 1,5t | 42 | |||||
H18 | 0,2 | 0,5 | 150 | 130 | 1 | 1,0t | 45 | |||||
0,5 | 1,5 | 150 | 130 | 2 | 2,0t | 45 | ||||||
1,5 | 3,0 | 150 | 130 | 2 | 3,0t | 45 | ||||||
H19 | 0,2 | 0,5 | 160 | 140 | 1 | 48 | ||||||
0,5 | 1,5 | 160 | 140 | 1 | 48 | |||||||
1,5 | 3,0 | 160 | 140 | 1 | 48 | |||||||
H22 | 0,2 | 0,5 | 95 | 135 | 65 | 4 | 0,5t | 0t | 30 | |||
0,5 | 1,5 | 95 | 135 | 65 | 5 | 0,5t | 0t | 30 | ||||
1,5 | 3,0 | 95 | 135 | 65 | 6 | 0,5t | 0,5t | 30 | ||||
3,0 | 6,0 | 95 | 135 | 65 | 10 | 1,0t | 1,0t | 30 | ||||
6,0 | 12,5 | 95 | 135 | 65 | 10 | 2,0t | 30 | |||||
H24 | 0,2 | 0,5 | 115 | 155 | 90 | 3 | 1,0t | 0t | 37 | |||
0,5 | 1,5 | 115 | 155 | 90 | 4 | 1,0t | 0,5t | 37 | ||||
1,5 | 3,0 | 115 | 155 | 90 | 5 | 1,0t | 1,0t | 37 | ||||
3,0 | 6,0 | 115 | 155 | 90 | 7 | 1,5t | 37 | |||||
6,0 | 12,5 | 115 | 155 | 85 | 9 | 2,5t | 36 | |||||
H26 | 0,2 | 0,5 | 130 | 170 | 105 | 2 | 0,5t | 41 | ||||
0,5 | 1,5 | 130 | 170 | 105 | 3 | 1,0t | 41 | |||||
1,5 | 4,0 | 130 | 170 | 105 | 4 | 1,5t | 41 |
Mechanical properties – rolled products (excerpt from EN 485-2: 2008) |
||||||||||||
Alloy | Grade | Thickness mm
Other, up to and including |
Tensile strength Rm MPa
min max |
Yield point
0.2 MPa min max |
Extension min %A50 mm A |
Bend radius
180° 90° |
Hardness HBW | |||||
EN AW-2017A [AlCu4MgSi(A)] |
O | ≥0,4 | 1,5 | 225 | 145 | 12 | 0,5t | 0t | 55 | |||
1,5 | 3,0 | 225 | 145 | 14 | 1,0t | 1,0t | 55 | |||||
3,0 | 6,0 | 225 | 145 | 13 | 1,5t | 55 | ||||||
6,0 | 9,0 | 225 | 145 | 13 | 2,5t | 55 | ||||||
9,0 | 12,5 | 225 | 145 | 13 | 4,0t | 55 | ||||||
12,5 | 25,0 | 225 | 145 | 12 | 55 | |||||||
T4 | ≥0,4 | 1,5 | 390 | 245 | 14 | 3,0t | 3,0t | 110 | ||||
1,5 | 6,0 | 390 | 245 | 15 | 5,0t | 5,0t | 110 | |||||
6,0 | 12,5 | 390 | 260 | 13 | 8,0t | 111 | ||||||
12,5 | 40,0 | 390 | 250 | 12 | 110 | |||||||
40,0 | 60,0 | 385 | 245 | 12 | 108 | |||||||
60,0 | 80,0 | 370 | 240 | 7 | ||||||||
80,0 | 120,0 | 360 | 240 | 6 | 105 | |||||||
120,0 | 150,0 | 350 | 240 | 4 | 101 | |||||||
150,0 | 180,0 | 330 | 220 | 2 | ||||||||
180,0 | 200,0 | 300 | 200 | 2 | ||||||||
T451 | ≥0,4 | 1,5 | 390 | 245 | 14 | 3,0t | 3,0t | 110 | ||||
1,5 | 6,0 | 390 | 245 | 15 | 5,0t | 5,0t | 110 | |||||
6,0 | 12,5 | 390 | 260 | 13 | 8,0t | 111 | ||||||
12,5 | 40,0 | 390 | 250 | 12 | 110 | |||||||
40,0 | 60,0 | 385 | 245 | 12 | 108 | |||||||
60,0 | 80,0 | 370 | 240 | 7 | ||||||||
80,0 | 120,0 | 360 | 240 | 6 | 105 | |||||||
120,0 | 150,0 | 350 | 240 | 4 | 101 | |||||||
150,0 | 180,0 | 330 | 220 | 2 | ||||||||
180,0 | 200,0 | 300 | 200 | 2 | ||||||||
T45 | 150,0 | 180,0 | 330 | 220 | 2 | |||||||
180,0 | 200,0 | 300 | 200 | 2 | ||||||||
T4 | ≥0,4 | 3,0 | 390 | 235 | 14 | 109 | ||||||
3,0 | 12,5 | 390 | 235 | 15 | 109 | |||||||
12,5 | 25,0 | 390 | 235 | 12 | 109 |
Mechanical properties – rolled products (excerpt from EN 485-2: 2008) |
||||||||||||
Alloy | Grade | Thickness mm
Other, up to and including
|
Tensile strength Rm MPa
min max |
Yield point 0.2 M Pa min max |
Extension min
% |
Bend radius 180° 90° |
Hardness HBW | |||||
EN AW-2024 [AlCu4Mg1] |
O | ≥0,4 | 1,5 | 220 | 140 | 12 | 0,5t | 0t | 55 | |||
1,5 | 3,0 | 220 | 140 | 13 | 2,0t | 1,0t | 55 | |||||
3,0 | 6,0 | 220 | 140 | 13 | 3,0t | 1,5t | 55 | |||||
6,0 | 9,0 | 220 | 140 | 13 | 2,5t | 55 | ||||||
9,0 | 12,5 | 220 | 140 | 13 | 4,0t | 55 | ||||||
12,5 | 25,0 | 220 | 11 | 55 | ||||||||
T4 | ≥0,4 | 1,5 | 425 | 275 | 12 | 4,0t | 120 | |||||
1,5 | 6,0 | 425 | 275 | 14 | 5,0t | 120 | ||||||
T3 | ≥0,4 | 1,5 | 435 | 290 | 12 | 4,0t | 4,0t | 123 | ||||
T351 | 1,5 | 3,0 | 435 | 290 | 14 | 4,0t | 4,0t | 123 | ||||
